This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Vehicle Details | New Ford Puma 2022.5 ST-Line mHEV 5 Door 1.0L 125PS Petrol 6 speed |
A. Total Cash Price of Goods | £22,294.84 |
Less deposit paid to the dealer by way of part exchange | £0 |
Deposit Allowance | £0 |
Deposit by Cash or Part Exchange | £2,000.00 |
B. Total Deposit | £2,500.00 |
C. Amount of Credit (A-B) | £20,294.84 |
D. Charge for Credit | £719.16 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount payable (C+D+E+F) | £21,034.00 |
H. Total Amount Payable (B+G) | £23,034.00 |
Monthly Payments | £239.00 |
Optional Final Payment | £14,800.00 |
Mileage Per Annum | 6000 |
Excess Mileage Charge (exc VAT) | 0.06 |
Term (months) | 27 |
Rate of Interest | 1.64% |
APR | 1.9% |
Note: Total amount you will need to pay prior to delivery: | £2,000.00 |
This includes the following amounts shown above: | Cash Deposit |
* Offer subject to Terms and Conditions. Not available with any other Ford promotions. Privilege customers only. Finance subject to status. Guarantees may be required. Offers subject to availability, all privilege deals exclude road tax fee, first reg fee. Vehicle must be ordered and registered by 30th September 2022. We can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction. Deposit Allowance available when financed with Ford Credit at Representative APR. Offers supersede all previously advertised promotions. Contact us for full details. Cars shown for illustration purposes only.